Introduction to probability and statistics for engineers and scientists 5th edition Ross solutions manual
| Sheldon M. Ross | نویسندگان |
| 5th edition | ویرایش |
| 60pages | صفحات |
| solution sample file | نمونه |
| Sheldon M. Ross | نویسندگان |
| 5th edition | ویرایش |
| 60pages | صفحات |
| solution sample file | نمونه |
| David A. Porter ^ Kenneth E. Easterling ^ Mohamed Y. Sherif | نویسندگان |
| 4th edition | ویرایش |
| 75pages | صفحات |
| solution sample file | نمونه |
Phase transformations in metals and alloys Porter solution manual pdf بیشتر بخوانید »
| Mikell P. Groover | نویسندگان |
| 7th edition | ویرایش |
| 572pages | صفحات |
| solution sample file | نمونه |
| Donald R. Askeland ^ Pradeep P. Fulay ^ Wendelin J. Wright | نویسندگان |
| 6th ; 7th ; 7thSI edition | ویرایش |
| 6th 295 pages ;7th edition 456 ;7thSI edition 482 pages | صفحات |
| solution sample 6th SM file | نمونه |
| solution sample 7th SM file | نمونه |
| solution sample 7thSI SM file | نمونه |
| Richard W. Hertzberg ^ Richard P. Vinci ^ Jason L. Hertzberg | نویسندگان |
| 5th edition | ویرایش |
| 162pages | صفحات |
| solution sample file | نمونه |
| J. R. Tony Arnold ^ Stephen N. Chapman ^ Lloyd M. Clive | نویسندگان |
| 7th edition | ویرایش |
| 195pages | صفحات |
| solution sample file | نمونه |
| S S Rattan McGraw-Hill | نویسندگان |
| 3rd edition | ویرایش |
| 139pages | صفحات |
| solution sample file | نمونه |
Strength of materials by SS Rattan 3rd edition solutions manual pdf بیشتر بخوانید »
| James F. Shackelford | نویسندگان |
| 8th edition | ویرایش |
| 525pages | صفحات |
| solution sample file | نمونه |
| William F. Smith Professor ^ Javad Hashemi Prof | نویسندگان |
| 7st edition | ویرایش |
| 780pages | صفحات |
| solution sample file | نمونه |